Glycans at site 323 (17)
Site | Core / Type | Cartoon | Composition | Biological Associations |
---|---|---|---|---|
Thr-323 | O-Linked / Core 1 | Hex:1 HexNAc:1 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 1 | Hex:1 HexNAc:1 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 1 | Hex:1 HexNAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 NeuAc:2 |
|
|
Thr-323 | O-Linked / Core 1 | Hex:1 HexNAc:1 NeuAc:2 |
|
|
Thr-323 | O-Linked / Core 1 | HexNAc:1 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:1 HexNAc:3 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 dHex:1 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:1 HexNAc:3 NeuAc:1 Su:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 dHex:1 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 dHex:2 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 NeuAc:2 Su:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:2 HexNAc:2 Su:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:1 HexNAc:2 NeuAc:1 |
|
|
Thr-323 | O-Linked / Core 2 | Hex:1 HexNAc:3 dHex:1 NeuAc:1 |
|
Showing 1 to 17 of 17 entries