All glycosylation sites (13)
Site | Core / Type | Cartoon | Composition | Biological Associations |
---|---|---|---|---|
Thr-63 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-73 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-76 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-114 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-167 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-236 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-478 | O-Linked / Core 1 | Hex:1 HexNAc:1 |
|
|
Thr-676 | O-Linked / Core 1 | Hex:1 HexNAc:1 |
|
|
Thr-678 | O-Linked / Core 1 | Hex:1 HexNAc:1 |
|
|
Ser-803 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-1076 | O-Linked / Core 0 | HexNAc:1 |
|
|
Thr-1077 | O-Linked / Core 0 | HexNAc:1 |
|
|
Ser-1097 | O-Linked / Core 0 | HexNAc:1 |
|
Showing 1 to 13 of 13 entries